Pickaboo
Get exciting deals in appPickaboo
Get exciting deals in appOpen
Back
S25 series pre-order offer details:
Preorder Offer | Galaxy S25 Ultra Offer | Galaxy S25 Plus Offer | T&C Remarks |
Pre-Order Cashback | 12k+10k=22k | 10k+8k=18k | Instant Cashback |
Exchange Bonus | Up to 30k (On Min. 25K Exchange VAL) | Up to 20k (On Min. 15K Exchange VAL) | Min 15K ~ 25k Final Exchange Value |
"0" Cost EMI | Min. 12M | Min. 12M | "0" Cost EMI on Min 12M Tenure |
EMI Cashback | Up to 15k | Up to 5k | Prime(12M), EBL(12M), SCB(12M), UCB(12M) |
Extended EMI | Up to 36M | Up to 36M | EBL(~36M), UCB(~24M) |
Find the Bank Cashback details:
Bank Partners | EMI Amount | EMI Cashback |
Prime | 100,000 – 149,999 150,000 – 179,999 180,000 & above | 5k 10k 15k |
EBL | 100,000 – 149,999 150,000 – 179,999 180,000 & above | 5k 7k 10k |
UCB | 100,000 – 149,999 150,000 – 179,999 180,000 & above | 5k 7k 15k |
SCB | 80,000 – 129,999 | 5k 10k 15k |
Delivery Timeline
Activities | Timeline |
Global Unpack | 23rd January 25 |
Pre-Order Starts | 29th January 25 |
Pre-Order Ends | 20th February 25 |
Delivery Starts | 14th February 25 |
Delivery Ends | 15th March 25 |
Note:A downpayment amount needs to be paid for the following model:
Model Name | Down payment | Maximum EMI Amount |
S25 Ultra | 30,000 | 184,999 |
S25+ | 22,000 | 141,999 |
Silver Water Technologies Bangladesh Limited
© 2025 pickaboo.com | All Rights Reserved.
Payment Methods