Pickaboo
Get exciting deals in appPickaboo
Get exciting deals in appOpen
Back
About Our Exchange Service
The Phone Exchange Service by Pickaboo gives you the chance to exchange your old and used phone for a new one of the same category. Basically, you can exchange your used mobile phone to purchase a newer and a better one from Pickaboo.com at a discounted price. The discount on the purchase of the new Phone is subject to valuation of your used Phone as determined by our buyback partners and is fully funded by our buyback partners.
Exchange Service is currently available only for Smartphones
To enjoy the Exchange Services, the customer is required to visit Pickaboo’s premises at House 10, Road 12, Block F, Niketan, Gulshan 1, Dhaka - 1212, Bangladesh. They must bring their Used Phone for a final valuation process in order to determine its value and category.
Purchases made as part of the Phone Exchange Service will be subject to the following Terms and Conditions.
Note:
*** If you fail to successfully sign out of all/any accounts as enumerated above, Pickaboo shall not take any responsibility to act on your behalf or be responsible for any unauthorized activity (if any).
Usage of the Used Phone by you;
Brand | Product | Options | Base Price |
Samsung | Samsung Galaxy Z Fold3 5G | 12GB | 512GB | 72,000 |
Samsung | Samsung Galaxy Z Fold3 5G | 12GB | 256GB | 66,000 |
Samsung | Samsung Galaxy Z Fold4 | 12GB | 1TB | 95,000 |
Samsung | Samsung Galaxy Z Fold4 | 12GB | 512GB | 92,000 |
Samsung | Samsung Galaxy Z Fold4 | 12GB | 256GB | 88,000 |
Samsung | Samsung Galaxy Z Fold4 | Single SIM | 89,000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 16GB | 512GB | 47,000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 16GB | 256GB | 46,000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 12GB | 512GB | 46,000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 12GB | 256GB | 44,000 |
Samsung | Samsung Galaxy S21 Ultra 5G | 12GB | 128GB | 41,000 |
Samsung | Samsung Galaxy S21+ 5G | 8GB | 256GB | 31,000 |
Samsung | Samsung Galaxy S21+ 5G | 8GB | 128GB | 30,000 |
Samsung | Samsung Galaxy S20 FE | 8GB | 128GB | 21,000 |
Samsung | Samsung Galaxy S20 | 8GB | 128GB | 28,000 |
Samsung | Samsung Galaxy S20 | 12GB | 128GB | 28,000 |
Samsung | Samsung Galaxy S20 | Single SIM | 26,000 |
Samsung | Samsung Galaxy S20 FE 5G | 8GB | 256GB | 23,500 |
Samsung | Samsung Galaxy S20 FE 5G | 8GB | 128GB | 22,000 |
Samsung | Samsung Galaxy S20 FE 5G | 6GB | 128GB | 23,000 |
Samsung | Samsung Galaxy S20 Plus | 12GB | 128GB | 30,000 |
Samsung | Samsung Galaxy S20 Plus | 8GB | 128GB | 29,000 |
Samsung | Samsung Galaxy S20 Plus | Single SIM | 30,000 |
Samsung | Samsung Galaxy S20 Ultra | 12GB | 256GB | 31,000 |
Samsung | Samsung Galaxy S20 Ultra | 12GB | 128GB | 29,000 |
Samsung | Samsung Galaxy S22 Ultra 5G | 12GB | 1TB | 72,000 |
Samsung | Samsung Galaxy S22 Ultra 5G | 12GB | 512GB | 69,000 |
Samsung | Samsung Galaxy S22 Ultra 5G | 12GB | 256GB | 67,000 |
Samsung | Samsung Galaxy S22 Ultra 5G | 8GB | 128GB | 65,000 |
Samsung | Samsung Galaxy S22 5G | 8GB | 256GB | 40,000 |
Samsung | Samsung Galaxy S22 5G | 8GB | 128GB | 38,000 |
Samsung | Galaxy S21 FE 5G | 8GB | 256GB | 29,500 |
Samsung | Galaxy S21 FE 5G | 8GB | 128GB | 28,500 |
Samsung | Galaxy S21 FE 5G | 6GB | 128GB | 28,000 |
Samsung | Samsung Galaxy S22 Plus 5G | 8GB | 256GB | 43,000 |
Samsung | Samsung Galaxy S22 Plus 5G | 8GB | 128GB | 41,000 |
Samsung | Samsung Galaxy S23 Ultra | 12GB | 512GB | 82,000 |
Samsung | Samsung Galaxy S23 Ultra | 12GB | 256GB | 80,000 |
Samsung | Samsung Galaxy S23 Ultra | 8GB | 256GB | 78,000 |
Samsung | Samsung Galaxy S23 Ultra | Single SIM | 76,000 |
Samsung | Samsung Galaxy S20 Ultra 5G | 16GB | 512GB | 33,000 |
Samsung | Samsung Galaxy S20 Ultra 5G | 12GB | 256GB | 31,000 |
Samsung | Samsung Galaxy S20 Ultra 5G | 12GB | 128GB | 30,000 |
Samsung | Samsung Galaxy S21 5G | 8GB | 256GB | 35,000 |
Samsung | Samsung Galaxy S21 5G | 8GB | 128GB | 34,000 |
Samsung | Samsung Galaxy S23 Plus | 8GB | 512GB | 60,000 |
Samsung | Samsung Galaxy S23 Plus | 8GB | 256GB | 59,000 |
Samsung | Samsung Galaxy S23 | 8GB | 256GB | 52,000 |
Samsung | Samsung Galaxy S23 | 8GB | 128GB | 49,000 |
Samsung | Samsung Galaxy Z Flip3 5G | 8GB | 256GB | 33,000 |
Samsung | Samsung Galaxy Z Flip3 5G | 8GB | 128GB | 31,000 |
Samsung | Samsung Galaxy Z Flip 4 | 8GB | 512GB | 51,000 |
Samsung | Samsung Galaxy Z Flip 4 | 8GB | 256GB | 50,000 |
Samsung | Samsung Galaxy Z Flip 4 | 8GB | 128GB | 48,000 |
Samsung | Samsung Galaxy Note 20 5G | 8GB | 256GB | 35,000 |
Samsung | Samsung Galaxy Note 20 5G | 8GB | 128GB | 34,000 |
Samsung | Samsung Galaxy Note20 Ultra | 8GB | 512GB | 40,000 |
Samsung | Samsung Galaxy Note20 Ultra | 8GB | 256GB | 38,000 |
Samsung | Samsung Galaxy Note20 Ultra | Single SIM | 35,000 |
Samsung | Samsung Galaxy Note20 Ultra | Dual SIM | 34,000 |
Samsung | Samsung Galaxy Note20 Ultra 5G | 12GB | 512GB | 42,000 |
Samsung | Samsung Galaxy Note20 Ultra 5G | 12GB | 256GB | 41,000 |
Samsung | Samsung Galaxy Note20 Ultra 5G | 12GB | 128GB | 40,000 |
Samsung | Samsung Galaxy Note20 Ultra 5G | 8GB | 256GB | 38,000 |
Samsung | Samsung Galaxy A72 | 8GB | 256GB | 22,500 |
Samsung | Samsung Galaxy A72 | 8GB | 128GB | 21,500 |
Samsung | Samsung Galaxy A72 | 6GB | 128GB | 20,500 |
Samsung | Samsung Galaxy A72 | 6GB | 256GB | 22,000 |
Samsung | Samsung Galaxy A32 5G | 8GB | 128GB | 18,000 |
Samsung | Samsung Galaxy A32 5G | 6GB | 128GB | 17,000 |
Samsung | Samsung Galaxy A32 5G | 4GB | 128GB | 16,500 |
Samsung | Samsung Galaxy A32 5G | 4GB | 64GB | 16,000 |
Samsung | Samsung Galaxy A52 | 8GB | 256GB | 19,000 |
Samsung | Samsung Galaxy A52 | 6GB | 256GB | 18,500 |
Samsung | Samsung Galaxy A52 | 8GB | 128GB | 18,000 |
Samsung | Samsung Galaxy A52 | 6GB | 128GB | 17,500 |
Samsung | Samsung Galaxy A52s 5G | 8GB | 256GB | 21,500 |
Samsung | Samsung Galaxy A52s 5G | 6GB | 256GB | 20,500 |
Samsung | Samsung Galaxy A52s 5G | 8GB | 128GB | 20,500 |
Samsung | Samsung Galaxy A52s 5G | 6GB | 128GB | 19,500 |
Samsung | Samsung Galaxy A53 5G | 8GB | 128GB | 22,500 |
Samsung | Samsung Galaxy A53 5G | 6GB | 256GB | 22,500 |
Samsung | Samsung Galaxy A53 5G | 8GB | 256GB | 23,500 |
Samsung | Samsung Galaxy A53 5G | 6GB | 128GB | 22,000 |
Samsung | Samsung Galaxy A53 5G | 4GB | 128GB | 21,500 |
Samsung | Samsung Galaxy A53 5G | 4GB | 32GB | 21,000 |
Samsung | Samsung Galaxy A23 | 8GB | 128GB | 16,000 |
Samsung | Samsung Galaxy A23 | 6GB | 128GB | 15,500 |
Samsung | Samsung Galaxy A73 5G | 8GB | 256GB | 33,000 |
Samsung | Samsung Galaxy A73 5G | 8GB | 128GB | 32,000 |
Samsung | Samsung Galaxy A73 5G | 6GB | 128GB | 31,500 |
Samsung | Samsung Galaxy A33 5G | 8GB | 128GB | 20,500 |
Samsung | Samsung Galaxy A33 5G | 6GB | 128GB | 19,500 |
Samsung | Samsung Galaxy A54 | 8GB | 256GB | 29,000 |
Samsung | Samsung Galaxy A54 | 6GB | 256GB | 28,000 |
Samsung | Samsung Galaxy A54 | 8GB | 128GB | 27,000 |
Samsung | Samsung Galaxy A54 | 6GB | 128GB | 26,000 |
Samsung | Samsung Galaxy F23 5g | 6GB | 128GB | 15,600 |
Samsung | Samsung Galaxy M62 | 8GB | 256GB | 18,600 |
Samsung | Samsung Galaxy M62 | 8GB | 128GB | 18,100 |
Samsung | Samsung Galaxy M33 5G | 8GB | 128GB | 16,000 |
Samsung | Samsung Galaxy M53 | 8GB | 256GB | 17,000 |
Samsung | Samsung Galaxy M53 | 8GB | 128GB | 16,000 |
Brand | Product | Options | Base Price |
Apple | iPhone 14 | 6GB | 512GB | 74,000 |
Apple | iPhone 14 | 6GB | 256GB | 70,000 |
Apple | iPhone 14 | 6GB | 128GB | 66,000 |
Apple | iPhone 14 | Single SIM | 73,000 |
Apple | iPhone 14 | E-Sim | 66,000 |
Apple | iPhone 14 Pro | Single SIM | 117,000 |
Apple | iPhone 14 Pro | E-Sim | 107,000 |
Apple | iPhone 14 Pro | 6GB | 1TB | 117,000 |
Apple | iPhone 14 Pro | 6GB | 512GB | 109,000 |
Apple | iPhone 14 Pro | 6GB | 256GB | 104,000 |
Apple | iPhone 14 Pro | 6GB | 128GB | 99,000 |
Apple | iPhone 14 Pro Max | 6GB | 1TB | 125,000 |
Apple | iPhone 14 Pro Max | 6GB | 512GB | 118,000 |
Apple | iPhone 14 Pro Max | 6GB | 256GB | 113,000 |
Apple | iPhone 14 Pro Max | 6GB | 128GB | 106,000 |
Apple | iPhone 14 Pro Max | Single SIM | 125,000 |
Apple | iPhone 14 Pro Max | E-Sim | 113,000 |
Apple | iPhone 14 plus | 6GB | 512GB | 79,000 |
Apple | iPhone 14 plus | 6GB | 256GB | 77,000 |
Apple | iPhone 14 plus | 6GB | 128GB | 72,000 |
Apple | iPhone 13 | 4GB | 512GB | 65,000 |
Apple | iPhone 13 | 4GB | 256GB | 62,000 |
Apple | iPhone 13 | 4GB | 128GB | 59,000 |
Apple | iPhone 13 | Single SIM | 63,000 |
Apple | iPhone 13 Pro | 6GB | 1TB | 86,000 |
Apple | iPhone 13 Pro | 6GB | 512GB | 82,000 |
Apple | iPhone 13 Pro | 6GB | 256GB | 80,000 |
Apple | iPhone 13 Pro | 6GB | 128GB | 76,000 |
Apple | iPhone 13 Pro | Single SIM | 86,000 |
Apple | iPhone 13 Pro Max | 6GB | 1TB | 94,000 |
Apple | iPhone 13 Pro Max | 6GB | 512GB | 89,000 |
Apple | iPhone 13 Pro Max | 6GB | 256GB | 85,000 |
Apple | iPhone 13 Pro Max | 6GB | 128GB | 81,000 |
Apple | iPhone 13 Pro Max | Single SIM | 92,000 |
Apple | iPhone 13 mini | 4GB | 512GB | 50,000 |
Apple | iPhone 13 mini | 4GB | 256GB | 48,000 |
Apple | iPhone 13 mini | 4GB | 128GB | 45,000 |
Apple | iPhone 13 mini | Single SIM | 50,000 |
Apple | iPhone 12 Pro | 6GB | 512GB | 64,000 |
Apple | iPhone 12 Pro | 6GB | 256GB | 62,000 |
Apple | iPhone 12 Pro | 6GB | 128GB | 60,000 |
Apple | iPhone 12 Pro | Single SIM | 63,000 |
Apple | iPhone 12 | 4GB | 256GB | 47,000 |
Apple | iPhone 12 | 4GB | 128GB | 46,000 |
Apple | iPhone 12 | 4GB | 64GB | 44,000 |
Apple | iPhone 12 | Single SIM | 46,000 |
Apple | iPhone 12 Mini | 4GB | 256GB | 37,500 |
Apple | iPhone 12 Mini | 4GB | 128GB | 37,000 |
Apple | iPhone 12 Mini | 4GB | 64GB | 35,000 |
Apple | iPhone 12 Mini | Single SIM | 37,500 |
Apple | iPhone 12 Pro Max | 6GB | 512GB | 74,000 |
Apple | iPhone 12 Pro Max | 6GB | 256GB | 72,000 |
Apple | iPhone 12 Pro Max | 6GB | 128GB | 68,000 |
Apple | iPhone 12 Pro Max | Single SIM | 73,000 |
Apple | Apple iPhone 11 | 4GB | 256GB | 39,000 |
Apple | Apple iPhone 11 | 4GB | 128GB | 37,000 |
Apple | Apple iPhone 11 | 4GB | 64GB | 35,000 |
Apple | Apple iPhone 11 | Single SIM | 39,000 |
Apple | Apple iPhone 11 pro | 4GB | 512GB | 51,000 |
Apple | Apple iPhone 11 pro | 4GB | 256GB | 48,000 |
Apple | Apple iPhone 11 pro | 4GB | 64GB | 45,000 |
Apple | Apple iPhone 11 pro | Single SIM | 51,000 |
Apple | Apple iPhone 11 Pro Max | 4GB | 512GB | 58,000 |
Apple | Apple iPhone 11 Pro Max | 4GB | 256GB | 54,000 |
Apple | Apple iPhone 11 Pro Max | 4GB | 64GB | 48,000 |
Apple | Apple iPhone 11 Pro Max | Single SIM | 58,000 |
Apple | Apple iPhone XS Max | 4GB | 512GB | 37,000 |
Apple | Apple iPhone XS Max | 4GB | 256GB | 35,000 |
Apple | Apple iPhone XS Max | 4GB | 64GB | 33,000 |
Apple | Apple iPhone XR | 3GB | 256GB | 28,300 |
Apple | Apple iPhone XR | 3GB | 128GB | 27,300 |
Apple | Apple iPhone XR | 3GB | 64GB | 26,300 |
Apple | Apple iPhone XS | 4GB | 512GB | 32,000 |
Apple | Apple iPhone XS | 4GB | 256GB | 31,000 |
Apple | Apple iPhone XS | 4GB | 64GB | 29,000 |
Apple | Apple iPhone XS | Single SIM | 32,000 |
Brand | Product | Options | Base Price |
Xiaomi | Mi 10 5G | 8GB | 256GB | 29,000 |
Xiaomi | Mi 10 5G | 8GB | 128GB | 27,000 |
Xiaomi | Mi 10 5G | Dual SIM | 29,000 |
Xiaomi | Mi 10T | 8GB | 128GB | 24,000 |
Xiaomi | Mi 10T | 6GB | 128GB | 22,000 |
Xiaomi | Mi 10T | Dual SIM | 24,000 |
Xiaomi | Xiaomi Mi 10T Pro 5G | 8GB | 256GB | 23,500 |
Xiaomi | Xiaomi Mi 10T Pro 5G | 8GB | 128GB | 22,500 |
Xiaomi | Mi 11 Ultra | 12GB | 512GB | 46,800 |
Xiaomi | Mi 11 Ultra | 12GB | 256GB | 44,800 |
Xiaomi | Mi 11 Ultra | 12GB | 128GB | 43,800 |
Xiaomi | Xiaomi Mi 11X | 8GB | 128GB | 21,500 |
Xiaomi | Xiaomi Mi 11X | 6GB | 128GB | 21,000 |
Xiaomi | Xiaomi 11T Pro | 8GB | 256GB | 29,000 |
Xiaomi | Xiaomi 11T Pro | 8GB | 128GB | 28,300 |
Xiaomi | Xiaomi 11T Pro | 12GB | 256GB | 27,300 |
Xiaomi | Xiaomi 12 | 8GB | 256GB | 35,100 |
Xiaomi | Xiaomi 12 | 8GB | 128GB | 34,100 |
Xiaomi | Xiaomi 12 | 12GB | 256GB | 36,100 |
Xiaomi | Xiaomi 11T | 8GB | 128GB | 21,500 |
Xiaomi | Xiaomi 11T | 8GB | 256GB | 22,000 |
Xiaomi | Xiaomi 11i HyperCharge 5G | 8GB | 256GB | 22,500 |
Xiaomi | Xiaomi 11i HyperCharge 5G | 8GB | 128GB | 21,500 |
Xiaomi | Xiaomi 11i HyperCharge 5G | 6GB | 128GB | 20,500 |
Xiaomi | Xiaomi 12X | 12GB | 256GB | 33,200 |
Xiaomi | Xiaomi 12X | 8GB | 256GB | 32,200 |
Xiaomi | Xiaomi 12X | 8GB | 128GB | 31,200 |
Xiaomi | Xiaomi Mi 11X Pro | 8GB | 256GB | 29,300 |
Xiaomi | Xiaomi Mi 11X Pro | 8GB | 128GB | 28,300 |
Xiaomi | Xiaomi 12 Pro | 8GB | 256GB | 53,000 |
Xiaomi | Xiaomi 12 Pro | 8GB | 128GB | 50,000 |
Xiaomi | Xiaomi 12 Pro | 12GB | 256GB | 55,000 |
Xiaomi | Xiaomi 12 Pro | Global ROM | 55,000 |
Xiaomi | Xiaomi 12 Pro | Chinese ROM | 52,000 |
Xiaomi | Xiaomi 13 pro | 12GB | 512GB | 65,000 |
Xiaomi | Xiaomi 13 pro | 12GB | 256GB | 60,000 |
Xiaomi | Xiaomi 13 pro | 8GB | 128GB | 64,000 |
Xiaomi | Xiaomi 13 pro | 8GB | 256GB | 58,000 |
Xiaomi | Poco F2 Pro | 8GB | 256GB | 20,500 |
Xiaomi | Xiaomi Poco F3 GT | 8GB | 256GB | 22,500 |
Xiaomi | Xiaomi Poco F3 GT | 8GB | 128GB | 21,500 |
Xiaomi | Xiaomi Poco F3 GT | 6GB | 128GB | 21,000 |
Xiaomi | Xiaomi Poco F4 | 12GB | 256GB | 30,600 |
Xiaomi | Xiaomi Poco F4 | 8GB | 256GB | 30,300 |
Xiaomi | Xiaomi Poco F4 | 8GB | 128GB | 30,100 |
Xiaomi | Xiaomi Poco F4 | 6GB | 128GB | 29,600 |
Xiaomi | Xiaomi Redmi K40 Pro | 8GB | 256GB | 28,000 |
Xiaomi | Xiaomi Redmi K40 Pro | 8GB | 128GB | 26,500 |
Xiaomi | Xiaomi Redmi K40 Pro | 6GB | 128GB | 26,000 |
Xiaomi | Xiaomi Redmi K40 Pro | 8GB | 256GB | 27,000 |
Xiaomi | Xiaomi Redmi K40 | 12GB | 256GB | 23,500 |
Xiaomi | Xiaomi Redmi K40 | 8GB | 256GB | 22,500 |
Xiaomi | Xiaomi Redmi K40 | 8GB | 128GB | 22,000 |
Xiaomi | Xiaomi Redmi K40 | 6GB | 128GB | 21,500 |
Xiaomi | Xiaomi Redmi K40 Gaming | 12GB | 256GB | 25,500 |
Xiaomi | Xiaomi Redmi K40 Gaming | 8GB | 256GB | 24,500 |
Xiaomi | Xiaomi Redmi K40 Gaming | 8GB | 128GB | 23,500 |
Xiaomi | Xiaomi Redmi K40 Gaming | 6GB | 128GB | 23,000 |
Xiaomi | Xiaomi Redmi K50i | 8GB | 256GB | 23,000 |
Xiaomi | Xiaomi Redmi K50i | 8GB | 128GB | 22,000 |
Xiaomi | Xiaomi Redmi K50i | 6GB | 128GB | 21,000 |
Xiaomi | Xiaomi Note 12 Pro 5G | 12GB | 256GB | 22,000 |
Xiaomi | Xiaomi Note 12 Pro 5G | 8GB | 256GB | 21,000 |
Brand | Product | Options | Base Price |
Vivo | Vivo IQ00 9 | 12GB | 256GB | 25,000 |
Vivo | Vivo IQ00 9 | 8GB | 256GB | 24,500 |
Vivo | Vivo IQ00 9 | 8GB | 128GB | 24,000 |
Vivo | Vivo IQOO 9 SE | 12GB | 256GB | 23,000 |
Vivo | Vivo IQOO 9 SE | 8GB | 128GB | 22,000 |
Vivo | Vivo V23 5G | 8GB | 128GB | 22,500 |
Vivo | Vivo V23 5G | 12GB | 256GB | 23,400 |
Vivo | Vivo V23 Pro | 12GB | 256GB | 25,800 |
Vivo | Vivo V23 Pro | 8GB | 128GB | 24,900 |
Vivo | Vivo V27e | 12GB | 256GB | 23,000 |
Vivo | Vivo V27e | 8GB | 256GB | 22,500 |
Vivo | Vivo V27e | 8GB | 128GB | 22,000 |
Vivo | Vivo v25 | 12GB | 256GB | 22,000 |
Vivo | Vivo v25 | 8GB | 256GB | 21,000 |
Vivo | Vivo v25 | 8GB | 128GB | 20,500 |
Vivo | Vivo Y100 | 8GB | 128GB | 21,500 |
Vivo | Vivo X60 Pro | 12GB | 256GB | 29,300 |
Vivo | vivo X70 Pro | 12GB | 512GB | 36,000 |
Vivo | vivo X70 Pro | 16GB | 256GB | 35,000 |
Vivo | vivo X70 Pro | 12GB | 256GB | 34,000 |
Vivo | vivo X70 Pro | 8GB | 256GB | 33,000 |
Vivo | vivo X70 Pro | 8GB | 128GB | 32,000 |
Vivo | Vivo X60 | 12GB | 256GB | 24,500 |
Vivo | Vivo X60 | 8GB | 128GB | 22,500 |
Vivo | Vivo X70 Pro Plus | 12GB | 512GB | 40,000 |
Vivo | Vivo X70 Pro Plus | 12GB | 256GB | 38,000 |
Vivo | Vivo X70 Pro Plus | 8GB | 256GB | 37,000 |
Brand | Product | Options | Base Price |
OnePlus | OnePlus Nord 2 5G | 12GB | 256GB | 20,500 |
OnePlus | OnePlus 9 Pro | 12GB | 256GB | 32,500 |
OnePlus | OnePlus 9 Pro | 8GB | 256GB | 30,500 |
OnePlus | OnePlus 9 Pro | 8GB | 128GB | 29,500 |
OnePlus | OnePlus 9R | 12GB | 256GB | 22,500 |
OnePlus | OnePlus 9R | 8GB | 256GB | 22,000 |
OnePlus | OnePlus 9R | 8GB | 128GB | 21,500 |
OnePlus | Oneplus 9 | 12GB | 256GB | 22,500 |
OnePlus | Oneplus 9 | 8GB | 128GB | 22,000 |
OnePlus | OnePlus 9RT 5G | 12GB | 256GB | 25,500 |
OnePlus | OnePlus 9RT 5G | 8GB | 256GB | 25,000 |
OnePlus | OnePlus 9RT 5G | 8GB | 128GB | 24,500 |
OnePlus | OnePlus 10 Pro | 12GB | 512GB | 43,500 |
OnePlus | OnePlus 10 Pro | 12GB | 256GB | 42,500 |
OnePlus | OnePlus 10 Pro | 8GB | 256GB | 41,500 |
OnePlus | OnePlus 10 Pro | 8GB | 128GB | 39,500 |
OnePlus | OnePlus 10 Pro | 12GB | 512GB | 56,000 |
OnePlus | OnePlus 10 Pro | 12GB | 256GB | 55,000 |
OnePlus | OnePlus 10 Pro | 8GB | 256GB | 54,000 |
OnePlus | OnePlus 10 Pro | 8GB | 128GB | 52,000 |
OnePlus | OnePlus 11R | 8GB | 128GB | 29,000 |
OnePlus | OnePlus 11R | 16GB | 256GB | 33,000 |
OnePlus | OnePlus 11 | 16GB | 512GB | 58,000 |
OnePlus | OnePlus 11 | 16GB | 256GB | 57,000 |
OnePlus | OnePlus 11 | 12GB | 256GB | 56,000 |
OnePlus | OnePlus 11 | 8GB | 128GB | 53,000 |
OnePlus | OnePlus 8 Pro | 12GB | 256GB | 29,000 |
OnePlus | OnePlus 8 Pro | 8GB | 128GB | 27,000 |
OnePlus | OnePlus 8 | 12GB | 256GB | 20,500 |
OnePlus | OnePlus 8T | 12GB | 256GB | 21,000 |
OnePlus | OnePlus 8T | 8GB | 256GB | 20,500 |
OnePlus | OnePlus 7T Pro | 12GB | 256GB | 24,000 |
OnePlus | OnePlus 7T Pro | 8GB | 256GB | 23,000 |
OnePlus | OnePlus 7 Pro | 12GB | 256GB | 22,000 |
OnePlus | OnePlus 7 Pro | 8GB | 256GB | 21,500 |
OnePlus | OnePlus 7 Pro | 6GB | 128GB | 20,500 |
OnePlus | OnePlus 7 Pro | 22,000 | |
OnePlus | Oneplus 7 Pro 5G | 8GB | 256GB | 21,500 |
OnePlus | Oneplus 8 5G | 12GB | 256GB | 20,500 |
Brand | Product | Options | Base Price |
Oppo | Oppo Reno 10x Zoom | 12GB | 256GB | 21,000 |
Oppo | Oppo Reno 10x Zoom | 20,700 | |
Oppo | Oppo Reno 7 Pro 5g | 12GB | 256GB | 26,000 |
Oppo | Oppo Reno 7 Pro 5g | 8GB | 256GB | 25,000 |
Oppo | Oppo Reno 8 5G | 8GB | 256GB | 22,000 |
Oppo | Oppo Reno 8 5G | 8GB | 128GB | 21,000 |
Oppo | Oppo Reno 8 Pro | 12GB | 256GB | 28,700 |
Oppo | Oppo Reno 8T 5G | 8GB | 256GB | 22,000 |
Oppo | Oppo Reno 8T 5G | 8GB | 128GB | 21,000 |
Oppo | Oppo Find X2 | 12GB | 256GB | 34,000 |
Oppo | Oppo Find X2 | 8GB | 128GB | 31,000 |
Brand | Product | Options | Base Price |
Realme | Realme 10 pro plus 5G | 12GB | 256GB | 27,000 |
Realme | Realme 10 pro plus 5G | 8GB | 256GB | 26,000 |
Realme | Realme 10 pro plus 5G | 8GB | 128GB | 25,000 |
Realme | Realme 10 pro plus 5G | 6GB | 128GB | 24,000 |
Realme | Realme 9 Pro+ | 8GB | 128GB | 21,000 |
Realme | Realme 9 Pro+ | 6GB | 128GB | 20,200 |
Realme | Realme GT Neo 3T | 8GB | 256GB | 23,500 |
Realme | Realme GT Neo 3T | 8GB | 128GB | 23,000 |
Realme | Realme GT Neo 3T | 6GB | 128GB | 22,500 |
Realme | Realme GT Neo2 | 12GB | 256GB | 22,500 |
Realme | Realme GT Neo2 | 8GB | 128GB | 21,500 |
Silver Water Technologies Bangladesh Limited
© 2025 pickaboo.com | All Rights Reserved.
Payment Methods